justfabric.in@gmail.com |
08047025122 |
DYEABLE BRASOO VELVETS - (A) 480/- : SAMPLE SIZE : 6X6\"
DYEABLE BRASOO VELVET-1 | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD BRASOO VELVET _D.NO-1 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1001 |
2 | RFD BRASOO VELVET _D.NO-2 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1002 |
3 | RFD BRASOO VELVET _D.NO-3 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1003 |
4 | RFD BRASOO VELVET _D.NO-4 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1004 |
5 | RFD BRASOO VELVET _D.NO-5 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1005 |
6 | RFD BRASOO VELVET _D.NO-6 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1006 |
7 | RFD BRASOO VELVET _D.NO-7 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1007 |
8 | RFD BRASOO VELVET _D.NO-8 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1008 |
DYEABLE BRASOO VELVETS - (B) 360/- : SAMPLE SIZE : 6X6\"
DYEABLE BRASOO VELVET-2 | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD BRASOO VELVET _D.NO-9 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1009 |
2 | RFD BRASOO VELVET _D.NO-10 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1010 |
3 | RFD BRASOO VELVET _D.NO-11 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1011 |
4 | RFD BRASOO VELVET _D.NO-12 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1012 |
5 | RFD BRASOO VELVET _D.NO-13 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1013 |
6 | RFD BRASOO VELVET _D.NO-14 | NYLON + VISCOSE | 44" | - | 350/- | 650/- | KCJ1014 |
COTTON VELVET COLLECTIONS =RS. 240/- : SAMPLE SIZE = 6X6\"
COTTON VELVET COLLECTION | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD COT. VELVET 2/14S | 100% COTTON | 44" & 56" | 290 | 325/- & 400/- | 625/- & 750/- | KCJ1015 |
2 | RFD COT. VELVET 2/60S | 100% COTTON | 44" & 56" | 220 | 425/- P.M (56") | 775/- | KCJ1016 |
3 | RFD COT. VIS. VELVET | COTTON VISCOSE | 44" & 56" | 300 | 450/- | 800/- | KCJ1017 |
4 | RFD COT. VIS. SLUB VELVET | COTTON VISCOSE | 56" | 325 | 450/- | 800/- | KCJ1018 |
SILK & VISCOSE VELVETS COLLECTIONS = RS. 240/- : SAMPLE SIZE = 6X6\"
SILK & VISCOSE VELVET COLLECTION | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD VISCOSE VELVET | 100% VISCOSE | 44" & 56" | 180 | 300/- & 375/- P.M | 600/- & 725/- | KCJ1019 |
2 | RFD ART SILK VELVET | NYLON + VISCOSE | 44" | 180 | 350/- | 650/- | KCJ1020 |
3 | RFD SILK VELVET 9% | SILK + VISCOSE | 44" | 150 | 750/- | 1050/- | KCJ1021 |
4 | RFD SILK VELVET 18% | SILK + VISCOSE | 44" | 170 | 1000/- | 1300/- | KCJ1022 |
POLYESTER VELVETS COLLECTIONS = RS. 420/- : SAMPLE SIZE = 6X6\"
POLYESTER VELVETS COLLECTION | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | POLY MICRO VELVET 9000 | 100% POLY | 44" | 140 | 150/- | 450/- | KCJ1023 |
2 | POLY MICRO VELVET 5000 | 100% POLY | 44" | 180 | 225/- | 525/- | KCJ1024 |
3 | MICRO VELVET CRUSH 5000 | 100% POLY | 44" | 180 | 300/- | 600/- | KCJ1025 |
4 | RFD BRASOO VELVET WH. | POLY + VISCOSE | 44" | 180 | 450/- | 750/- | KCJ1026 |
5 | RFD BRASOO VELVET BL. | POLY + VISCOSE | 44" | 160 | 450/- | 750/- | KCJ1027 |
6 | KNITTED VELVET | POLY | 54" | 130 | 150/- (DYED) | 150/- (DYED) | KCJ1028 |
7 | POLY KOREAN VELVET | 100% POLY | 56" | 225 | 350/- | 700/- | KCJ1029 |
COURDAURY COLLECTIONS = RS. 180/- : SAMPLE SIZE = 6X6\"
COURDAURY COLLECTIONS | ||||||
S. NO. | NAME | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD BABY CORDROY | 58" | 150 | 250/- | 500/- | KCJ1931 |
2 | RFD CORDROY 8W | 58" | 300 | 400/- | 650/- | KCJ1932 |
3 | GR. CORDROY 12W | 58" | 250 | 325/- | 575/- | KCJ1933 |
LIGHT COTTON MULMUL & VOILES =RS 480/- : SAMPLE SIZE = 6X6\"
COTTON MULS/VOILES | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD ROSE MULMUL 70X90 | 100% COTTON | 42" | 40 | 50/- | 250/- | KCJ1054 |
2 | RFD LILY MULMUL 100X100 | 100% COTTON | 42" | 45 | 55/- | 255/- | KCJ1055 |
3 | RFD LOTUS MULMUL 60X40 | 100% COTTON | 42" | 60 | 65/- | 265/- | KCJ1056 |
4 | RFD TULIP VOILE 92X80 | 100% COTTON | 42" & 54" | 60 | 65/- & 85/- | 265/- & 335/- | KCJ1057 |
5 | RFD FREESIA VOILE CEMBRIC 60S/92X88 | 100% COTTON | 42" & 54" | 70 | 75/- & 100/- | 275/- & 350/- | KCJ1058 |
6 | RFD DAFFODIL VOILE CEMBRIC 80S/92X104 | 100% COTTON | 42" | 65 | 80/- | 280/- | KCJ1059 |
7 | RFD POPPY VOILE CEMBRIC 60S/92X104 | 100% COTTON | 56" | 80 | 100/- | 350/- | KCJ1060 |
8 | RFD MILLY VOILE 80S/92X88 | 100% COTTON | 56" | 65 | 125/- | 375/- | KCJ1061 |
9 | RFD FINE MUL VOILE 120X120 | 100% COTTON | 56" | 60 | 150/- | 400/- | KCJ1062 |
10 | RFD LOTUS VOILE CEMBRIC 60X40 | 100% COTTON | 42" | 80 | 75/- | 275/- | KCJ1063 |
11 | RFD COTTON MULMUL | 100% COTTON | 34" | 40 | 45/- | 245/- | KCJ1064 |
12 | CARNATION MULMUL 80X72 | 100% COTTON | 42" & 54" | 45 | 65/- & 75/- | 265/- & 325/- | KCJ1812 |
COTTON ORGANDY AND LAWN = RS.200/- : SAMPLE SIZE = 6X6\"
COTTON ORGANDY & LAWN | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD COT. ORGANDY HARD EQ. | 100% COTTON | 42" & 54" | 45 | 75/- & 100/- | 275/- & 350/- | KCJ1171 |
2 | RFD COT. ORGANDY SOFT EQ. | 100% COTTON | 42" | 45 | 75/- | 275/- | KCJ1172 |
3 | RFD COT. ORGANDY SHABNAM HARD | 100% COTTON | 42" | 60 | 85/- | 285/- | KCJ1173 |
4 | RFD COT. ORGANDY SHABNAM SOFT | 100% COTTON | 42" | 60 | 85/- | 285/- | KCJ1174 |
5 | RFD COTTON LAWN | 100% COTTON | 42" | 70 | 110/- | 310/- | KCJ1175 |
COTTON GAUGE & WRINKLE COLLECTIONS = RS. 360/- : SAMPLE SIZE = 6X6
COTTON GAUGE COLLECTION | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD COTTON GAUGE | 60S X 60S | 46" & 56" | 60 | 75/- & 90/- | 275/- & 340/- | KCJ1030 |
2 | RFD COTTON GAUGE | 40S X 40S | 46" | 75 | 75/- | 275/- | KCJ1031 |
3 | RFD COTTON GAUGE | 30S X 30S | 46" | 90 | 75/- | 275/- | KCJ1032 |
4 | RFD COTTON GAUGE | 20S X 20S | 42" | 100 | 75/- | 275/- | KCJ1033 |
5 | RFD WRINKLE GAUGE | 20S | 32" | 100 | 150/- | 350/- | KCJ1034 |
6 | RFD WRINKLE GAUGE | 40S | 32" | 75 | 100/- | 300/- | KCJ1035 |
7 | RFD WRINKLE GAUGE | 60S | 32" | 60 | 100/- | 300/- | KCJ1036 |
8 | RFD GAUGE MINUS SLUB | 20S | 42" & 56" | 100 | 100/- & 130/- | 300/- & 380/- | KCJ1854 |
9 | RFD WRINKLE GAUGE DOBBY | 32" | 60 | 150/- | 350/- | KCJ1956 |
COTTON DOUBLE GAUGE CLOTH COLLECTIONS = RS. 540/- : SAMPLE SIZE = 6X6
COTTON DOUBLE GAUGE | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD DOUBLE CLOTH LT | 40S/100X80 | 54" | 115 | 175/- | 425/- | KCJ1045 |
2 | RFD DOUBLE CLOTH HY | 40S/120X80 | 56" | 130 | 185/- | 435/- | KCJ1046 |
3 | RFD DOUBLE CLOTH | 30S/100X80 | 56" | 150 | 185/- | 435/- | KCJ1047 |
4 | RFD DOUBLE CLOTH CHECK 1" | COTTON | 54" | 115 | 175/- | 425/- | KCJ1048 |
5 | DOUBLE CLOTH CHECK | 40S COTTON | 54" | 110 -1CM | 200/- | 450/- | KCJ1049 |
6 | RFD DOUBLE CLOTH CHECK 1" | 40S COTTON | 54" | 110 | 200/- | 450/- | KCJ1050 |
7 | RFD DOUBLE CLOTH WRINKLE - LIGHT | COTTON | 42" & 48" | - | 200/- | 400/- | KCJ1051 |
8 | RFD DOUBLE CLOTH WRINKLE - HEAVY | COTTON | 42" & 48" | - | 200/- | 400/- | KCJ1052 |
9 | RFD DOUBLE CLOTH WRINKLE SUPER HVY | COTTON | 50" | - | 225/- | 475/- | KCJ1053 |
COTTON POPLINS COLLECTIONS = RS.600/- : SAMPLE SIZE = 6X6
COTTON POPLINS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD COTTON POPLIN 40100 | 100 X 92 | 44" & 56" | 110 | 100/- & 135/- | 300/- & 385/- | KCJ1074 |
2 | RFD POPLIN 40124 | 124 X 64 | 44" & 56" | 115 | 115/- & 150/- | 315/- & 400/- | KCJ1075 |
3 | RFD POPLIN 40144 | 132 X 72 | 44" & 56" | 125 | 120/- & 160/- | 320/- & 410/- | KCJ1076 |
4 | RFD POPLIN CHAIRMAN 40134 | 120 X 100 | 56" | 140 | 225/- | 475/- | KCJ1077 |
5 | RFD POPLIN 50144 | 50S/132 X 72 | 56" | 105 | 165/- | 415/- | KCJ1078 |
6 | RFD ARAVALI POPLIN | 60S/132 X 100 | 56" | 100 | 200/- | 450/- | KCJ1079 |
7 | RFD DIAMOND POPLIN | 60S/132 X 120 | 56" | 115 | 225/- | 475/- | KCJ1080 |
8 | RFD FINE POPLIN 80150 | 80S/144 X 120 | 56" | 85 | 200/- | 450/- | KCJ1081 |
9 | RFD OXFORD POPLIN | 40S | 56" | 125 | 225/- | 475/- | KCJ1082 |
10 | RFD GOLD POPLIN | 100% COTTON | 56" | 115 | 250/- | 500/- | KCJ1083 |
11 | RFD MANAGER POPLIN | 100% COTTON | 56" | 145 | 250/- | 500/- | KCJ1084 |
12 | OXFORD POPLIN | 20S | 56" | 200 | 250/- | 500/- | KCJ1855 |
MEDIUM COTTON KHADI COLLECTIONS = RS 300/- SAMPLE SIZE : 6X6
COTTON KHADIS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD KHADI 40S | 100% COTTON | 44" & 56" | 110 | 100/- & 135/- | 300/- & 385/- | KCJ1179 |
2 | RFD KHADI 30S | 100% COTTON | 44" & 56" | 120 | 90/- & 125/- | 290/- & 375/- | KCJ1180 |
3 | RFD KHADI 20S | 100% COTTON | 44" & 56" | 140 | 90/- & 125/- | 290/- & 375/- | KCJ1181 |
4 | RFD LINEN KHADI | 20S | 42" & 54" | 120 | 135/- & 160/- | 335/- & 510/- | KCJ1182 |
5 | RFD LINEN KHADI | 40S | 44" & 56" | 140 | 300/- & 400/- | 500/- & 650/- | KCJ1183 |
6 | RFD CRIMPED KHADI | COTTON | 52" | 140 | 225/- | 475/- | KCJ1176 |
COTTON SATINS -EGYPTIAN COTTON COLLECTIONS = RS. 420/- : SAMPLE SIZE = 6X6\"
COTTON SATINS-EGYPTIAN | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD JAM COTTON SATIN 60S | 100% COTTON | 42" | 80 | 125/- | 325/- | KCJ1038 |
2 | RFD COTTON SATIN | 40S-200 TC | 56" | 125 | 175/- | 425/- | KCJ1039 |
3 | RFD COTTON SATIN | 40S-250 TC | 56" | 185 | 225/- | 475/- | KCJ1040 |
4 | RFD COTTON SATIN | 60S-300 TC | 56" | 110 | 200/- | 450/- | KCJ1041 |
5 | RFD COTTON SATIN | 80S-300 TC | 56" | 100 | 200/- | 450/- | KCJ1042 |
6 | RFD COTTON SATIN | 20S-200TC | 56" | 200 | 250/- | 500/- | KCJ1043 |
7 | RFD COTTON SATIN SLUB | 50S | 56" | 130 | 225/- | 475/- | KCJ1044 |
COTTON SLUBS CROSS AND MINUS COLLECTIONS = RS.600/- : SAMPLE PRICE: 6X6 \"
COTTON SLUBS FABRICS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD CROSS SLUB VOILE 60S | 100% COTTON | 42" & 56" | 70 | 125/- & 150/- | 325/- & 400/- | KCJ1161 |
2 | RFD GAUGE MINUS SLUB 20S | 100% COTTON | 44" | 100 | 100/- | 300/- | KCJ1162 |
3 | RFD GAUGE CROSS SLUB 30S | 100% COTTON | 44" & 56" | 90 - LIGHT | 125/- & 150/- | 325/- & 400/- | KCJ1163 |
4 | RFD KHADI CROSS SLUB 30S | 100% COTTON | 56" | 100 | 160/- | 410/- | KCJ1164 |
5 | RFD KHADI CROSS SLUB 20S | 100% COTTON | 56" | 140 | 160/- | 410/- | KCJ1165 |
6 | RFD KHADI MINUS SLUB 20S | 100% COTTON | 56" | 120 | 150/- | 400/- | KCJ1166 |
7 | RFD CASEMENT MINUS SLUB | 2/20S | 44" | 180 | 180/- | 380/- | KCJ1167 |
8 | RFD CASEMENT CROSS SLUB | 2/16S | 56" | 210 | 200/- | 450/- | KCJ1168 |
9 | RFD CASEMENT CROSS SLUB | 2/10S | 44" & 56" | 250 | 165/- & 210/- | 365/- & 460/- | KCJ1169 |
10 | RFD CASEMENT CROSS SLUB | 10S | 56" | 180 | 225/- | 425/- | KCJ1170 |
COTTON LYCRA FABRICS COLLECTIONS = RS.600/- SAMPLE SIZE : 6X6
COTTON LYCRA FABRICS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD CEMBRIC LYCRA 60S | COTTON SPANDEX | 44" & 54" | 100 | 160/- | 360/- | KCJ1085 |
2 | RFD POPLIN LYCRA 50S | COTTON SPANDEX | 54" | 120 | 200/- | 450/- | KCJ1086 |
3 | RFD POPLIN LYCRA 40S | COTTON SPANDEX | 54" | 130 | 225/- | 475/- | KCJ1087 |
4 | RFD POPLIN LYCRA 40S | COTTON SPANDEX | 42" | 120 | 150/- | 350/- | KCJ1088 |
5 | RFD TWILL LYCRA 30S | COTTON SPANDEX | 54" | 225 | 300/- | 550/- | KCJ1089 |
6 | HEAVY DRILL LYCRA 16X12 | COTTON SPANDEX | 54" | 270 | 300/- | 550/- | KCJ1178 |
7 | RFD COTTON SATIN LYCRA 60S | COTTON SPANDEX | 44" | 150 | 225/- | 425/- | KCJ1090 |
8 | RFD COTTON SATIN LYCRA 40S | COTTON SPANDEX | 54" | 200 | 300/- | 550/- | KCJ1091 |
9 | RFD COTTON SATIN LYCRA 20S | COTTON SPANDEX | 54" | 220 | 325/- | 575/- | KCJ1092 |
10 | NYLON CAMBRIC LYCRA 60S | NYLON COT. SPANDEX | 60" | 98 | 250/- | 500/- | KCJ1856 |
COTTON TWILLS AND DRILLS COLLECTIONS = RS.600/- : SAMPLE SIZE = 6X6
COTTON TWILLS & DRILLS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GLM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD COTTON VOILE | 60S TWILL | 56" | 75 | 125/- | 375/- | KCJ1065 |
2 | RFD COTTON TWILL | 50S | 56" | 105 | 180/- | 430/- | KCJ1066 |
3 | RFD COTTON TWILL | 40S | 56" | 125 | 175/- | 425/- | KCJ1067 |
4 | RFD COTTON TWILL | 30S | 56" | 160 | 180/- | 430/- | KCJ1068 |
5 | RFD COTTON DRILL | 20S | 56" | 190 | 180/- | 430/- | KCJ1069 |
6 | RFD COT. DRILL 2016 | 100% COTTON | 56" | 250 | 200/- | 450/- | KCJ1070 |
7 | RFD COT. DRILL 1612 | 100% COTTON | 56" | 285 | 225/- | 475/- | KCJ1071 |
8 | RFD COT DRILL 1010 | 100% COTTON | 56" | 300 | 250/- | 500/- | KCJ1072 |
9 | RFD COT. DRILL 77 | 100% COTTON | 56" | 380 | 250/- | 500/- | KCJ1073 |
10 | RFD COTTON DRILL 3010 | 100 % COTTON | 56" | 300 | 250/- | 500/- | KCJ1811 |
COTTON CASEMENT AND DUCK COLLECTIONS = RS.450/- : SAMPLE SIZE : 6X6
COT. CASEMENT & DUCKS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD CASEMENT 2/20S X 10S | 100% COTTON | 44" & 56" | 185 | 110/- & 130/- | 310/- & 380/- | KCJ1093 |
2 | RFD CASEMENT 2/20S X 2/20S | 100% COTTON | 56" | 190 | 140/- | 390/- | KCJ1094 |
3 | RFD OXFORD DUCK 16X8 | 100% COTTON | 44" & 56" | 200 | 100/- & 160/- | 300/- & 410/- | KCJ1095 |
4 | RFD OXFORD DUCK 16X12 | 100% COTTON | 56" | 260 | 225/- | 475/- | KCJ1096 |
5 | RFD OXFORD DUCK 10 X 6 | 100% COTTON | 56" | 290 | 180/- | 430/- | KCJ1097 |
6 | RFD OXFORD DUCK 7X7 | 100% COTTON | 56" | 380 | 250/- | 500/- | KCJ1098 |
7 | RFD MATTY 3X3 | 100% COTTON | 44" | 400 | 250/- | 450/- | KCJ1099 |
8 | RFD CASEMENT 2/6S | 100% COTTON | 56" | 320 | 200/- | 450/- | KCJ1100 |
9 | RFD TUSSER OXFORD | 100% COTTON | 56" | 200 | 225/- | 475/- | KCJ1177 |
COTTON CANVAS COLLECTIONS = RS 400/- : SAPMLE SIZE = 6X6
COTTON CANVAS | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | RFD TUSSER CANVAS 20S | 100% COTTON | 56" | 200 | 200/- | 500/- | KCJ1101 |
2 | RFD TUSSER CANVAS | 100% COTTON | 56" | 265 | 200/- | 500/- | KCJ1102 |
3 | RFD PAPER CANVAS 2/16S | 100% COTTON | 56" | 290 | 225/- | 525/- | KCJ1103 |
4 | RFD CANVAS 2/10S X 6S | 100% COTTON | 44" & 56" | 320 | 150/- | 450/- | KCJ1104 |
5 | RFD CANVAS 2/10S X 2/10S | 100% COTTON | 56" | 375 | 250/- | 600/- | KCJ1105 |
6 | RFD CANVAS 3/10S X 3/10S | 100% COTTON | 56" | 475 | 350/- | 700/- | KCJ1106 |
7 | RFD CANVAS SLUB 2/10S | 100% COTTON | 56" | 380 | 300/- | 650/- | KCJ1107 |
8 | RFD CANVAS 2/14 | 100% COTTON | 56" | 340 | 225/- | 575/- | KCJ1857 |
TENCIL TWILL = RS. 100/- : SAMPLE SIZE = 6X6
TENCIL TWILL | |||||||
S. NO. | NAME | CONTENT | WIDTH | GSM | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | TENCIL TWILL 30S | 100% VISCOSE | 56" | 165 | 250/- | 500/- | KCJ1976 |
2 | TENCIL TWILL 20S | 100% VISCOSE | 56" | 195 | 300/- | 550/- | KCJ1977 |
COTTON DOBBY COLLECTIONS 1 : SAMPLE SIZE : 6X6 : RS = 880/-
WHITE COTTON DOBBY LUREX -1 | ||||||
S. NO. | NAME | DESIGN NO | WIDTH | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | WHITE COT GOLD DOBBY | D-38 | 42" | 150/- | 350/- | KCJ1836 |
2 | WHITE COT GOLD DOBBY | DL-65 | 42" | 150/- | 350/- | KCJ1837 |
3 | WHITE COT SILVER DOBBY | DS-1 | 42" | 150/- | 350/- | KCJ1838 |
4 | WHITE COT COPPER DOBBY | DG-2 | 42" | 150/- | 350/- | KCJ1839 |
5 | WHITE COT BLACK DOBBY | DB-35 | 42" | 150/- | 350/- | KCJ1840 |
6 | WHITE COT COPPER DOBBY | DC-48 | 42" | 150/- | 350/- | KCJ1841 |
7 | WHITE COT COPPER DOBBY | DG-48 | 42" | 150/- | 350/- | KCJ1842 |
8 | WHITE COT SILVER COPPER DOBBY | DSG-95 | 42" | 150/- | 350/- | KCJ1843 |
9 | WHITE COT BIG BUTTA DOBBY | D-125 | 42" | 150/- | 350/- | KCJ1844 |
10 | WHITE COT GOLD DOBBY | DL-37 | 42" | 150/- | 350/- | KCJ1852 |
11 | WHITE COT SILVER DOBBY | DS-4 | 42" | 150/- | 350/- | KCJ1853 |
12 | WHITE COT BIG BUTA COPPER DOBBY | DG-121 | 42" | 150/- | 350/- | KCJ1845 |
13 | WHITE COT REC DOBBY | DS-117 | 42" | 150/- | 350/- | KCJ1846 |
14 | WHITE COT JEERA DOBBY | D-18 | 42" | 150/- | 350/- | KCJ1847 |
15 | WHITE COTTON DOBBY | D-183 | 42" | 150/- | 350/- | KCJ1848 |
16 | GR. COT LAPET DOBBY | LDG-03 | 42" | 150/- | 350/- | KCJ1849 |
17 | WH. COT DOBBY | D-99 | 42" | 150/- | 350/- | KCJ1850 |
18 | WH. COT DOBBY | DS 048 | 42" | 150/- | 350/- | KCJ1994 |
19 | WH. COT DOBBY | LD 18 | 42" | 150/- | 350/- | KCJ1995 |
20 | WH. COT DOBBY | D 32 | 42" | 150/- | 350/- | KCJ1996 |
21 | WH. COT DOBBY | DL015 | 42" | 150/- | 350/- | KCJ1997 |
22 | WH. COT DOBBY | D 91 | 42" | 150/- | 350/- | KCJ1998 |
COTTON DOBBY COLLECTIONS 2 : SAMPLE SIZE - 6X6 =RS. = 680/-
WHITE COTTON DOBBY LUREX -2 | ||||||
S. NO. | NAME | DESIGN NO | WIDTH | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | WHITE COT SILVER LUREX STRIPE | AS-1 | 42" | 125/- | 325/- | KCJ1820 |
2 | WHITE COT COPPER LUREX STRIPE | ASG-03 | 42" | 125/- | 325/- | KCJ1821 |
3 | WHITE COT RAINBOW LUREX STRIPE | AM-6 | 42" | 125/- | 325/- | KCJ1822 |
4 | WHITE COT COP. SIL. LUREX STRIPE | ASG-110 | 42" | 125/- | 325/- | KCJ1823 |
5 | WHITE COT GOLD SIL. COPPER STRIPE | ASCG-141 | 42" | 125/- | 325/- | KCJ1824 |
6 | WHITE COT COPPER LUREX STRIPE | AC-77 | 42" | 125/- | 325/- | KCJ1825 |
7 | WHITE COT. GOLD LUREX STRIPE | AL-48 | 42" | 125/- | 325/- | KCJ1826 |
8 | WHITE COT. SILVER LUREX STRIPE | AS-65 | 42" | 125/- | 325/- | KCJ1827 |
9 | WHITE COT GOLD LUREX STRIPE | AL-042 | 42" | 125/- | 325/- | KCJ1828 |
10 | WHITE COT SILVER LUREX STRIPE | 00S-105 | 42" | 125/- | 325/- | KCJ1832 |
11 | WHITE COT SIL.COP. LUREX STRIPE | ASG-79 | 42" | 125/- | 325/- | KCJ1829 |
12 | WHITE COT SILVER LUREX STRIPE | AS-35 | 42" | 125/- | 325/- | KCJ1830 |
13 | WHITE COT COPPER LUREX STRIPE | AG-34 | 42" | 125/- | 325/- | KCJ1831 |
14 | WHITE COT SILVER LUREX STRIPE | AS-30 | 42" | 125/- | 325/- | KCJ1851 |
15 | WH. COT COPPER PIN LUREX STRIPE | AG-29 | 42" | 125/- | 325/- | KCJ1833 |
16 | WHITE COT.SIL.GOLD. LUREX STRIPE | 0-109 | 42" | 125/- | 325/- | KCJ1834 |
17 | WHITE COT GOLD LUREX STRIPE | 81 | 42" | 125/- | 325/- | KCJ1835 |
COTTON DOBBY COLLECTIONS 3 : SAMPLE SIZE = 6X6 = RS. 640/-
COTTON DOBBY COLLECTION-3 | ||||||
S. NO. | NAME | CONTENT | WIDTH | PRICE | DIGITAL PRINT PRICE | ARTICLE NO |
1 | SALLY D N -1 | COTTON DOBBY | 42" | 125/- | 325/- | KCJ1148 |
2 | SALLY D N -2 | COTTON | 42" | 125/- | 325/- | KCJ1149 |
3 | SALLY D N -4 | COTTON | 42" | 125/- | 325/- | KCJ1150 |
4 | SALLY D N -6 | COTTON | 42" | 125/- | 325/- | KCJ1151 |
5 | RAINBOW LUREX | COTTON DOBBY | 44" | 135/- | 335/- | KCJ1152 |
6 | SHREE RAM BUTTA | COTTON DOBBY | 42" | 125/- | 325/- | KCJ1153 |
7 | BRIGHT STRIPE | COTTON DOBBY | 42" | 200/- | 400/- | KCJ1154 |
8 | BIG CHECK | COTTON DOBBY | 42" | 160/- | 360/- | KCJ1155 |
9 | DORIA GAUGE | COTTON DOBBY | 44" | 135/- | 335/- | KCJ1156 |
10 | CHECK GAUGE | COTTON DOBBY | 56" | 160/- | 360/- | KCJ1157 |
11 | KOTA TAPADIA CHECK | COTTON DOBBY | 44" | 85/- | 285/- | KCJ1158 |
12 | MOSS VOILE 60S | COTTON DOBBY | 44" | 125/- | 325/- | KCJ1159 |
13 | HARRYING BONE VOILE | COTTON DOBBY | 42" | 125/- | 325/- | KCJ1160 |
14 | SALLY D N -5 | COTTON DOBBY | 42" | 125/- | 325/- | KCJ1957 |
15 | LENO D NO - 1 | COTTON DOBBY | 42" | 125/- | 325/- | KCJ1958 |
16 | LENO D NO - 2 | COTTON DOBBY | 42" | 125/- | 325/- | KCJ1959 |
COTTON JAQUARD COLLECTIONS : SAMPLE SIZE = 6X6 = RS.320/-
COTTON JAQUARD COLLECTIONS | ||||||
S. NO. | NAME | DESIGN NO | WIDTH | GSM | PRICE | ARTICLE NO |
1 | COTTON DOBBY | D. NO. - 1 | 47" | 70 | 125/- | KCJ1942 |
2 | COTTON DOBBY | D. NO. - 2 | 47" | 70 | 125/- | KCJ1943 |
3 | COTTON DOBBY | D. NO. - 3 | 47" | 70 | 125/- | KCJ1944 |
4 | COTTON DOBBY | D. NO. - 4 | 47" | 70 | 125/- | KCJ1945 |
5 | COTTON DOBBY | D. NO. - 5 | 47" | 70 | 125/- | KCJ1946 |
6 | COTTON DOBBY | D. NO. - 6 | 47" | 70 | 125/- | KCJ1947 |
7 | COTTON DOBBY | D. NO. - 7 | 47" | 70 | 125/- | KCJ1948 |
8 | COTTON DOBBY | D. NO. - 8 | 47" | 70 | 125/- | KCJ1949 |
