Hi! Simply click below and type your query.
Our experts will reply you very soon.
justfabric.in@gmail.com |
08047025122 |
LIGHT COTTON FABRICS COLLECTIONS -C1 PRICE -RS.1700/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Mulmul 70x90/42' | 55/- | 50gms |
2 | Rfd Mulmul 100x100/42" | 60/- | 50gms |
3 | Rfd Voile 6040/42" | 60/- | 75gms |
4 | Rfd Mul Voile 8072/42" | 60/- | 55gms |
5 | Rfd Voile 9280/42" | 70/- | 60gms |
6 | Rfd Voile 9288/42" | 85/- | 80gms |
7 | Rfd Voile 92104/80s/42" | 90/- | 70 Gms |
8 | Rfd Cambric 60s/92x104/42" | 95/- | 80gms |
9 | Rfd Voile 80s/92x88/56" | 120/- | 92gms |
10 | Rfd Cotton Gauge 60s/46" | 75/- | 64gms |
11 | Rfd Cotton Gauge 40s/46" | 75/- | 75gms |
12 | Rfd Cotton Gauge 30s/46" | 75/- | 100gms |
13 | Rfd Cotton Gauge 20s/46" | 75/- | 105gms |
14 | Rfd Fine Mulmul 120s/56" | 150/- | 65gms |
15 | Rfd Cotton Lawn Asheesh /42" | 95/- | 85gms |
16 | Rfd Organdy Eq/42" | 85/- | 52gms |
17 | Rfd Organdy Eq/42" -SOFT | 85/- | 52gms |
18 | Rfd Organdy Shabnam/42" | 90/- | 65gms |
19 | Rfd Organdy Shabnam /42" - Soft | 90/- | 65gms |
20 | Rfd Voile Twill 60s/56" | 150/- | 72gms |
21 | Rfd Voile Slub 60s/42' | 110/- | 75gms |
22 | Rfd Cotton Gauge Slub 20s/42' | 100/- | 110gms |
23 | Rfd Cotton Crepe 40s/36" | 100/- | 75gms |
24 | Rfd Cotton Crepe 60s/36" | 100/- | 65gms |
25 | Rfd Cotton Moss Crepe 40s | 150/- | |
26 | Rfd Cotton Crepe Lycra 40s | 160/- | 80gms |
27 | Rfd Cotton Crepe Dobby | 160/- | 90gms |
28 | Rfd Double Cloth Voile 56' | 175/- | 135gms |
29 | Rfd Double Cloth Crepe | 150/- | |
30 | Cotton Shimmer Voile Silver 46" | 85/- | 80gms |
31 | Cotton Shimmer Voile Gold 46" | 85/- | 80gms |
32 | Cotton Slub 30s/47" | 120/- | 95gms |
33 | Cotton 30s Slub Xslub/47" | 110/- | 105gms |
34 | Cotton Double Cloth Drill N Slub /47" | 150/- | 155gms |
35 | Rfd Cotton Moss 60s/42" | 110/- | 73gms |
36 | Rfd Cotton Harrying Bone 60s/42" | 110/- | 80gms |
37 | Rfd Double Cloth Check 54' | 180/- | 110gms |
MEDIUM WEIGHT COTTON FABRICS COLLECTIONS RS.1500/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Khadi 40s/56" | 130/- | 150gms |
2 | Rfd Khadi 30s/56" | 130/- | 170gms |
3 | Rfd Khadi 20s/56" | 130/- | 220gms |
4 | Rfd Linen Khadi 20s/44" | 135/- | 120gms |
5 | Rfd Linen Khadi 40s/54" | 380/- | 150gms |
6 | Rfd Cotton Slub 30s/56" | 180/- | 180gms |
7 | Rfd Cotton Slub 20s/56" | 150/- | 125gms |
8 | Rfd Cotton Slub 40s/56" | 150/- | 160gms |
9 | Rfd Poplin 40s/44" | 110/- | 125gms |
10 | Rfd Poplin 40s/124x64-56" Al | 160/- | 175gms |
11 | Rfd Poplin 40s/132x72 -56" | 200/- | 190gms |
12 | Rfd Poplin 50s/132x72 -56" | 200/- | 150gms |
13 | Rfd Fine Poplin 80s/56" | 180/- | 105gms |
14 | Rfd Poplin Chairman 40s/56" | 250/- | 250gms |
15 | Rfd Poplin Manager 40s/56" | 250/- | 220gms |
16 | Rfd Poplin Diamond 60s/56" | 225/- | 160gms |
17 | Rfd Poplin Aravali 60s/56" | 225/- | 150gms |
18 | Rfd Cotton Satin 40s/56" 200tc | 180/- | 190gms |
19 | Rfd Cotton Satin 40s/56" 300tc | 250/- | 180gms |
20 | Rfd Cotton Satin 60s/56" 300tc | 225/- | 170gms |
21 | Rfd Cotton Satin 80s/56" 300tc | 225/- | 270gms |
22 | Rfd Cotton Satin 20s/56" 400tc | 250/- | 375gms |
23 | Rfd Cotton Twill 40s/56" 200tc | 180/- | 185gms |
24 | Rfd Cotton Twill 30s/56" | 200/- | 230gms |
25 | Rfd Cotton Twill 50s/56" | 180/- | 250gms |
26 | Rfd Cotton Tussar 20s/56" | 180/- | 290gms |
27 | Rfd Cotton Tussar 30s/56" | 180/- | 250gms |
28 | Rfd Cambric Lycra 60s/54" | 170/- | 145gms |
29 | Rfd Poplin Lycra 40s/44" | 160/- | 170gms |
30 | Rfd Twill Lycra 30s/54" | 300/- | 300gms |
31 | Rfd Cotton Satin Lycra 40s/54" | 300/- | 280gms |
HEAVY WEIGHT COTTON FABRICS COLLECTIONS RS.900/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Cotton Drill 20s/56" | 240/- | 285gms |
2 | Rfd Cotton Drill 1612/56" | 250/- | 400gms |
3 | Rfd Cotton Drill 10s/56" | 275/- | 385gms |
4 | Rfd Cotton Drill 7s/56" | 275/- | 580gms |
5 | Rfd Casement 2/20sx10s-56" | 140/- | 290gms |
6 | Rfd Casement 2/20sx2/20s-56" | 150/- | 290gms |
7 | Rfd Duck Canvas 16x8/56" | 160/- | 310gms |
8 | Rfd Duck Canvas 10x6/56" | 190/- | 470gms |
9 | Rfd Canvas 10s -56" | 190/- | 360gms |
10 | Rfd Paper Canvas 2/16s -56" | 250/- | 440gms |
11 | Rfd Canvas 2/10x6 - 56" | 180/- | 500gms |
12 | Rfd Canvas 2/10s - 56" | 275/- | 600gms |
13 | Rfd Canvas 3/10s -56" | 400/- | 800gms |
14 | Rfd Matty Canvas 16x12/56" | 250/- | 450gms |
15 | Rfd Matty Canvas 7x7/56" | 250/- | 560gms |
16 | Rfd Matty Canvas 3x3/56" | 260/- | 520gms |
17 | Gr Matty Canvas 5x5-44" | 260/- | 670gms |
18 | Rfd Poly Canvas 2/14s - 60" | 200/- | 430gms |
19 | Rfd Poly Canvas 2/10s - 60" | 225/- | 580gms |
20 | Gr Casement 2/6s-60" | 250/- | 530gms |
COTTON SLUB & FANCY SLUB FABRICS COLLECTIONS RS.1300/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Casement Slub 2/20sx10s Slub- 56" | 260/- | 300gms |
2 | Rfd Cotton Slub 2/16s Slub X8s Slub -56" | 260/- | 320gms |
3 | Rfd Cotton Slub 2/10s Slubxslub -56" | 270/- | 350gms |
4 | Gr Cotton Stripes Slub 54" | 200/- | 255gms |
5 | Gr Fixing Casement 54" | 250/- | 390gms |
6 | Gr Broken Twill 2/10s -60" | 250/- | |
7 | Gr Harrying Bone Twill 2/10s -60" | 250/- | 535gms |
8 | Gr Cord Canvas 2/2s -60" | 275/- | 460gms |
9 | Rfd Canas Slub 2/10s -56" | 250/- | 560gms |
10 | Rfd Chambray Casement 58"-Yarn Dyed Beige | 200/- | 340gms |
11 | Rfd Fancy Slub D.No. 1/60" | 450/- | 560gms |
12 | Gr Fancy Slub D.N.2/60" | 450/- | 780gms |
13 | Gr Fancy Slub D.N.3/46" | 400/- | 450gms |
14 | Gr Diamond Casement 48" | 250/- | 240gms |
15 | Gr Matty 2/4s-2x2-47" | 300/- | 660gms |
16 | Gr Matty Duck 2/4s -46" | 300/- | 700gms |
17 | Chambray Balck Xwhite -60" | 300/- | 238gms |
18 | Jute Twill Heavy Tf -54" | 300/- | 675gms |
19 | Gr Matty Duck 2/6s-46" | 275/- | 585gms |
20 | Gr Matty Duck 2/4s X 2/6s - 48" | 300/- | 760gms |
21 | Matty Chambray Hvy 2/10x6 -56" | 300/- | 448gms |
22 | Gr Matty Duck 2/6s -2X2- 58" | 350/- | 708gms |
23 | Gr Cot Poly Linen 2/10s - 62" | 275/- | 394gms |
24 | Gr Poly Linen 63" | 275/- | 410 Gms |
25 | Gr Rib Matty 2/10s - Hvy - 63" | 350/- | 590gms |
26 | Gr Basket Matty 2/10s - 54" | 350/- | 590gms |
27 | Gr Cottex Slub -54" | 275/- | 355gms |
28 | Gr Dari Matty 3x1-42" | 300/- | 540gms |
29 | Gr Black Lurex Striped Casement 60" | 275/- | 214gsm |
FLAX & LINEN FABRICS COLLECTIONS RS.1350/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Gr Cotton Flax 2/40s X 20s -47" | 95/- | 130gms |
2 | Rfd Cot Flax 2/40s X20s -42" | 135/- | 120gms |
3 | Gr Cotton Flax 2/40s X 12s -47" | 95/- | 160gms |
4 | Rfd Cot Flax 2/40s X12s -42" | 135/- | 150gms |
5 | Gr Rayon Flax 2/40sx20s -47" | 95/- | 130gms |
6 | Rfd Rayon Flax 2/40sx20s -42" | 150/- | 130gms |
7 | Gr Rayon Flax 2/40sx12s -47" | 95/- | 170gms |
8 | Rfd Rayon Flax 2/40sx12s -42" | 150/- | 170gms |
9 | Gr 20s Flax X 20s Flax -47" | 165/- | 140gms |
10 | Rfd 12s Fax X12s Flax -42" | 180/- | 170gms |
11 | Gr 2/20s Flax X2/20s Flax -47" | 150/- | 230gms |
12 | Gr 2/10s Cot X 2/10s Flax Slub -63" | 275/- | 340gms |
13 | Rfd Cotton Linen 2/20s X2/20s -56" | 600/- | 475gms |
14 | Rfd Cot Linen 2/10s -56" (55C : 45 Lee) | 600/- | 510 Gms |
15 | Rfd Cot Linen 40s -56" Washed | 325/- | 170gms |
16 | Gr Cot Linen 2/30s X 25s -47" | 300/- | 250gms |
17 | Rfd Linen Gauge 40s/56" | 350/- | 130gms |
18 | Rfd Linen 40s/56" | 600/- | 200gms |
19 | Rfd Linen 60s/56" | 550/- | 180gms |
20 | Gr Natural Linen 25s X25s -63" | 700/- | 360gms |
21 | Rfd Linen 25s -56" | 750/- | 350gms |
22 | Gr Natural Linen 16s X16s -44" | 550/- | 270gms |
23 | Gr Natural Linen 10sx10s -44" | 625/- | 360gms |
24 | Rfd Cot Linen 2/40s X 44s -56" (55:45) | 400/- | 150gms |
25 | Rfd Vis Linen 2/40s X44s -44" (55:45) | 250/- | 155gms |
26 | Rfd Vis Silk Linen -44" | 225/- | 70gms |
27 | Rfd Linen Satin -44" | 300/- | 140gms |
PREIMUM VISCOSE GEORGETTE FABRICS -V1 (VI,2,3,4,5,6=RS.6450/- 125PCS )
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Viscose Georgette 80s/42" | 95/- | 80gms |
2 | Rfd Viscose Georgette 10kg/42" | 110/- | 100gms |
3 | Rfd Viscose Georgette 75s/44" | 90/- | 70gms |
4 | Rfd Viscose Georgette 6os/44" | 95/- | 65 Gms |
5 | Rfd Bemberg Georgette 60s/44" | 100/- | 60gms |
6 | Rfd Bemberg Georgette 40s/44" | 110/- | 50gms |
7 | Rfd Bemberg Georgette 30s/44" | 110/- | 40gms |
8 | Rfd Rayon Georgette 40s/50" | 160/- | 140gms |
9 | Rfd Makoda Georgette 44" | 135/- | 65gms |
10 | Rfd Viscose Georgette 6os/44" - Foil Print | 170/- | 68gms |
11 | Rfd Cotton Viscose Georgette 44" | 110/- | 90gms |
12 | Rfd Double Georgette 40" | 250/- | 160gms |
13 | Rfd Double Georgette 40" Heavy | 275/- | 190gms |
14 | Rfd Slub Georgette 48" | 260/- | 130gms |
15 | Rfd Twill Georgette 44" | 240/- | 120gms |
16 | Rfd Georgette Swiss Boota 44" | 160/- | 90gms |
PREMIUM VISCOSE CHIFFON FABRICS -V 2
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Chiffon Japan 30s/41" - Dupatta | 100/- | 32gms |
2 | Rfd Chiffon Japan 40s/ 42" | 110/- | 40gms |
3 | Rfd Chiffon Bemberg 45s/44" | 115/- | 45gms |
4 | Rfd Chiffon Bemberg 50s/44" | 130/- | 55 Gms |
5 | Rfd Chiffon Bemberg 60s/44" | 150/- | 65gms |
6 | Rfd Shimmer Chiffon 44" | 130/- | 35gms |
7 | Rfd Makoda Chiffon 44" | 140/- | 65gms |
8 | Rfd Chinon Chiffon 44" | 110/- | 60gms |
9 | Rfd Chinon Chiffon 44"- Golden Border | 135/- | 70gms |
10 | Rfd Flat Chiffon 44" | 135/- | 60gms |
11 | Rfd Chiffon Swiss Boota 44" | 135/- | 45 Gms |
12 | Rfd Chiffon Satin 44" | 225/- | 105gms |
PREMIUM VISCOSE CREPE FABRICS -V 3
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd M D Crepe-Viscose/40" | 135/- | 80gms |
2 | Rfd Sunfil Crepe/44" – Viscose | 145/- | 90gms |
3 | Rfd Natural Crepe - Bemberg/44" | 170/- | 80gms |
4 | Rfd Natural Crepe - Bemberg-Heavy/44" | 170/- | 90gms |
5 | Rfd Gold Crepe - Viscose/44" | 275/- | 65gms |
6 | Rfd Dull Crepe- Moss Viscose/40" | 160/- | 140gms |
7 | Rfd Royal Dull Crepe - Viscose/44" | 150/- | 130gms |
8 | Rfd Moraccan Crepe - Viscose/56" | 250/- | 185gms |
9 | Rfd Crepe Georgette - Viscose/44" | 225/- | 190gms. |
10 | Rfd Royal Crepe -VISCOSE /56" | 250/- | 170gms |
11 | Rfd Eagle Crepe - Viscose/56" | 200/- | 180gms |
12 | Rfd Royal Crepe Twill - Viscose/56" | 250/- | 180gms |
13 | Rfd Moraccan Crepe Twill - Viscose/56" | 250/- | 250gms |
PREMIUM VISCOSE SATIN FABRICS -V 4
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Modal Satin 44" | 175/- | 100gms |
2 | Rfd Modal Satin 54"- Heavy | 250/- | 175gms |
3 | Rfd Bemberg Satin 44" – Pure | 225/- | 90gms |
4 | Rfd Bemberg Satin 44"- Heavy | 220/- | 125gms |
5 | Rfd Bemberg Modal Satin 44" | 225/- | 130gms |
6 | Rfd Gajji Silk Satin 44" | 225/- | 105gms |
7 | Rfd Viscose Satin 44" | 180/- | 180gms |
8 | Rfd Cotton Viscose Satin 44" | 180/- | 180gms |
9 | Rfd Cotton Modal Satin 44" | 170/- | 110gms |
10 | Rfd Fine Bemberg Satin 44" | 180/- | 60gms |
11 | Rfd Bemberg Satin Georgette 44" | 225/- | 80gms |
12 | Rfd Moss Satin Plain 44" | 225/- | 140gms |
13 | Rfd Moss Crepe Satin 40" | 225/- | 150gms |
14 | Rfd Linen Satin 44" | 300/- | 150gms |
15 | Rfd Dull Diamond Satin 44" | 220/- | 85gms |
16 | Rfd Bemberg Satin Lycra 36" | 275/- | 110gms |
17 | Rfd Viscose Satin Twill 44" -HVY | 170/- | 130gms |
18 | Rfd Bemberg Twill Satin 44" | 175/- | 90gms |
19 | Rfd Bemberg Stripes Satin 44" | 275/- | 100gms |
20 | Rfd Modal Slub Satin 44" | 200/- | 120gms |
21 | Rfd Gold Shimmer Satin 44" | NA | 110gms |
22 | Rfd Bosky Satin 54" | 250/- | 160gms |
23 | Rfd Royal Crepe Satin 44" | 200/- | 175gms |
24 | Rfd Dull Satin V60/44" | 200/- | 150gms |
25 | Rfd Dull Taffeta Satin 44" | 200/- | 140gms |
26 | Rfd Dull Crepe Satin 36" | 200/- | 180gms |
BEMBERG MODAL FANCY FABRICS COLLECTIONS - LIGHT WEIGHT -V 5
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Super Fine Tabby 44" | 125/- | 30gm |
2 | Rfd Viscose Tabby 40/44" | 130/- | 40gms |
3 | Rfd Habotai 44" | 130/- | 55gms |
4 | Rfd Bemberg Organza 44" | 125/- | 45gms |
5 | Rfd New Silky Modal 44" | 100/- | 60gms |
6 | Rfd Russian Silk 44" | 150/- | 85gms |
7 | Rfd Muslin Modal 44" | 100/- | 70gms |
8 | Rfd Russian Muslin 44" | 95/- | 65gms |
9 | Rfd Art Silk 44" | 135/- | 75gms |
10 | Rfd Sushi Voile (VIS:COT) 60s/44" | 125/- | 70gms |
11 | Rfd Sushi Voile (VIS:COT) 80s/54" | 150/- | 90gms |
12 | Rfd Touch Feel Modal 44' | 85/- | 80gms |
13 | Rfd Padmawati Lining 44" | 170/- | 70gms |
14 | Rfd Modal Chanderi 44" | 90/- | 70gms |
15 | Rfd Tusser Silk 44" | 225/- | 85gms |
16 | Rfd Cotton Silk 44" | 120/- | 65gms |
17 | Rfd Cotton Silk 44"-Heavy | 135/- | 75gms |
18 | Rfd Bemberg Natural Silk 44" | 170/- | 85gms |
19 | Rfd Krish Net 42" | 135/- | 75gms |
20 | Rfd Krish Net Cot:Vis /42" | 125/- | 90gms |
21 | Rfd Shimmer Net 44" | 130/- | 70gms |
22 | Rfd Upada Silk 44' | 120/- | 80gms |
23 | Rfd Dola Silk 44" | 160/- | 75gms |
24 | Rfd Krish Taffeta 44" | 150/- | 80gms |
25 | Rfd Munga Georgette 44" | 120/- | 75gms |
26 | Rfd Butter Munga 44" | 150/- | 80gms |
27 | Rfd Sweety Silk 44" | 130/- | 60gms |
28 | Rfd Sweety Silk Hvy 44" | 160/- | 80gms |
29 | Rfd Cot Silk Crush 44" | 175/- | 80gms |
30 | Rfd Modal Gauge 60s/42" | 70/- | 50gms |
31 | Rfd Modal Gauge 40s/42" | 70/- | 65gms |
PREMIUM VISCOSE RAYON MODAL COLLECTIONS -V 6
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Bemberg Slub 44" | 160/- | 110gms |
2 | Rfd Bemberg Raw Silk 44" | 200/- | 100gms |
3 | Rfd Bemberg Heavy Raw Silk 44" | 200/- | 125gms |
4 | Rfd Sufi Voile 56" | 140/- | 150gms |
5 | Rfd Tusser Shimmer 44" | 150/- | 110gms |
6 | Rfd Dola Silk Slub 44" | 160/- | 100gms |
7 | Rfd Rfd Italian Silk Slub 44" | 180/- | 90gms |
8 | Rfd Upada Silk Twill 44" | 160/- | 90gms |
9 | Rfd Upada Silk Dot 44" | 160/- | 90gms |
10 | Rfd Upada Silk Linning 44" | 145/- | 90gms |
11 | Rfd Souhern Lining44" | 175/- | 100gms |
12 | Rfd Touch Feel Lycra 36" | 250/- | 190gms |
13 | Rfd Cot Silk Lycra 36" | 250/- | 110gms |
14 | Rfd Rayon Plain 30s/54" | 110/- | 120gms |
15 | Rfd Rayon Plain 30s/42" Heavy | 95/- | 140gms |
16 | Rfd Rayon 2/40s | 120/- | 160gms |
17 | Rfd Rayon Crepe 30s/44" | 90/- | 120gms |
18 | Rfd Rayon Crepe 30s/44" Heavy | 120/- | 140gms |
19 | Rfd Cotton Modal Crepe 60s/40" | 150/- | 90gms |
20 | Rfd Shantoon 8kg/42" | 55/- | 80gms |
21 | Rfd Shantoon 9 Kg/42" | 60/- | 90gms |
22 | Rfd Shantoon 10kg/42" | 65/- | 100gms |
23 | Rfd Shantoon 11kg/42" | 75/- | 110gms |
24 | Rfd Fine Shantoon 40s/42" | 80/- | 100gms |
25 | Rfd Shimmer Shantoon 42" | 90/- | 110gms |
26 | Rfd Dull Bosky 44" | 130/- | 120gms |
27 | Rfd Modal Poplin 40s/56" | 150/- | 175gms |
28 | Rfd Rayon Twill 44"-2/40s | 90/- | 150gms |
29 | Rfd Modal Twill 60s/56" | 170/- | 110gms |
30 | Rfd Modal Twill 30s/56" | 170/- | 200gms |
31 | Rfd Viscose 30s Slub X Slub /42" | 100/- | 140gms |
32 | Rfd Viscose Harrying Bone Twill 30s/44" | 170/- | 120gms |
33 | Rfd Modal Harrying Bone Twill 60s/44" | 170/- | 90gms |
34 | Rfd Modal Moss 30s/56" | 170/- | 220gms |
35 | Rfd Modal Moss 40s/56" | 170/- | |
36 | Rfd Modal Moss 60s/56" | 170/- | |
37 | Rfd Viscose Vi Twill C-60/44" | 150/- | 100gms |
38 | Rfd Cot Viscose 30s Single Slub 42" | 150/- | |
39 | Rfd Modal 60s Single Slub 56" | 150/- | |
40 | Rfd Modal 40s Single Slub 44" | 125/- | |
41 | Rfd Double Cloth Modal 60s/44"-Check | 200/- | |
42 | Rfd Modal Crepe 60s | 125/- |
PREMIUM VISCOSE DESIGNERS OR DOBBY FABRICS COLLECTIONS-V 7 RS.1650/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Viscose Chiffon Rainbow -42" | 125/- | 60gms |
2 | Shimmer Georgette Copper -42" | 150/- | 60gms |
3 | Shimmer Georgette Gold -42" | 150/- | 60gms |
4 | Chiffon Copper Eye -42" | 250/- | 60gms |
5 | Georgette Silver Eye -42" | 150/- | 60gms |
6 | Georgette Silveer Buta -42" | 150/- | 60gms |
7 | Muslin Stripe 42" Dn -1 | 160/- | 60gms |
8 | Muslin Stripe 42" Dn -2 | 160/- | 60gms |
9 | Muslin Stripe 42" Dn -3 | 160/- | 60gms |
10 | Foil Brasso 44" | 150/- | 60gms |
11 | Rfd Chanderi Butti /46" | 105/- | 75gms |
12 | Rfd Chanderi Patola Check 46" | 105/- | 80gms |
13 | Rfd Chanderi Patola Stripes 46" | 105/- | 80gms |
14 | Rfd Chanderi Stripes Horiz 46" | 105/- | 75gms |
15 | Rfd Modal Kota Tapadia Checks 46" | 110/- | 60gms |
16 | Rfd Chanderi Shimmer Mjc 46" | 110/- | 110gms |
17 | Rfd Chanderi Big Bindi 44" | 110/- | 75gms |
18 | Rfd Chanderi Dipika 44" Dn -5 | 170/- | 80gms |
19 | Rfd Chanderi Meena Butti 44" | 150/- | 80gms |
20 | Rfd Chanderi Dipika 44" Dn -8 | 150/- | 80gms |
21 | Rfd Chanderi Dipika 44" Dn -4 | 200/- | 80gms |
22 | Rfd Chanderi Katli Butti 44" | 175/- | 80gms |
23 | Rfd Chanderi Silver Leaf 44" | 125/- | 80gms |
24 | Rfd Chanderi Silver Goli-44" | 125/- | 80gms |
25 | Upada Silk Leaf 44" | 150/- | 80gms |
26 | Upada Silk Eye 44" | 150/- | 80gms |
27 | Upada Silk Butti 44" | 150/- | 80gms |
28 | Upada Meena Kali 72" | ||
29 | Rfd Viscose Dobby Dn-9001 | 200/- | 80gms |
30 | Rfd Viscose Dobby Dn-9002 | 200/- | 80gms |
31 | Rfd Rayon Jaquard 44" | 200/- | 150gms |
32 | Rfd Rayon Crepe Dobby Gold Stripes 44" | 150/- | 120gms |
33 | Rfd Seer Sucker Satin 56" | 275/- |
HIGH END DEISGNERS PURE SILK FABRICS COLLECTIONS RS.5000/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Rfd Cotton Silk 80/20 -40GMS/54" | 250/- | 52gms |
2 | Rfd Cotton Silk 80/20 -60GMS/44" | 290- | 68gms |
3 | Rfd Cotton Silk 70/30 -60GMS/54" | 350/- | 70gms |
4 | Rfd Cotton Silk 70/30 -80GMS/54" | 500/- | 80gms |
5 | Rfd Cotton Silk Satin 70/30-60gms/54" | 500/- | 70gms |
6 | Rfd Cotton Silk Satin 70/30 - 80gms/44" | 475/- | 90gms |
7 | Rfd Tabby Silk 28gms -44" | 350/- | 20gms |
8 | Rfd Tabby Silk Hbt -40GMS/44" | 500/- | 38gms |
9 | Rfd Fine Silk Hbt -50GMS/44" | 650/- | 48gms |
10 | Rfd Fine Silk Hbt -60GMS/44" | 750/- | 57gms |
11 | Rfd Fine Silk Hbt - 80gms/44" | 900/- | 75gms |
12 | Rfd China Dupion -60GMS/44" | 750/- | 57gms |
13 | Rfd China Dupion -80GMS/44" | 900/- | 75gms |
14 | Rfd China Dupion -90GMS/44" | 1050/- | 88gms |
15 | Rfd Crepe 60gms/44" | 650/- | 57gms |
16 | Rfd Crepe 80gms/44" | 900/- | 76gms |
17 | Rfd Crepe 100gms/44" | 1500/- | 95gms |
18 | Rfd Crepe 120gms/44" | 2000/- | 115gms |
19 | Rfd Crepe 150gms/44" | 2700/- | 150gms |
20 | Rfd Crepe 200gms/44" | 4700/- | 190gms |
21 | Rfd Crepe Lycra - 60gms/42" | 750/- | 55gms |
22 | Rfd Crepe Lycra -80GMS/42" | 850/- | 75gms |
23 | Rfd Georgette -40GMS/44" | 500/- | 38gms |
24 | Rfd Georgette -60GMS/44" | 650/- | 56gms |
25 | Rfd Georgette - 80gms /44" | 900/- | 75gms |
26 | Rfd Georgette - 100gms/44" | 1500/- | 95gms |
27 | Rfd Georgette - 120gms/44" | 2000/- | 115gms |
28 | Rfd Georgette Lycra 60gms/42" | 650/- | 56gms |
29 | Rfd Georgette Lycra 80gms/42" | 850/- | 75gms |
30 | Rfd Chiffon 25gms-44" | 375/- | 25gms |
31 | Rfd Chiffon -40GMS/44" | 550/- | 35gms |
32 | Rfd Chiffon - 50gms/44" | 650/- | 48gms |
33 | Rfd Chiffon -60GMS/44" | 800/- | 58gms |
34 | Rfd Flat Chiffon 30gms/54" | 550/- | 27gms |
35 | Rfd Flat Chiffon 40gms/44" | 650/- | 36gms |
36 | Rfd Flat Chiffon 50gms/44" | 750/- | 45gms |
37 | Rfd Organza - 1x1/42" | 350/- | 21gms |
38 | Rfd Organza -1X1/42" | 425/- | 27gms |
39 | Rfd Organza -2X1/42" | 525/- | 35gms |
40 | Rfd Satin Organza - 44" | 650/- | 50gms |
41 | Rfd Satin - 60gms/44" | 725/- | 57gms |
42 | Rfd Satin - 80gms/44" | 900/- | 75gms |
43 | Rfd Satin -100GMS/44" | 1500/- | 95gms |
44 | Rfd Satin - 120gms/44" | 2000/- | 120gms |
45 | Rfd Satin - 150gms/44" | 3000/- | 150gms |
46 | Rfd Satin - 200gms/44" | 3800/- | 190gms |
47 | Rfd Satin Lycra 60gms/42" | 650/- | 56gms |
48 | Rfd Satin Lycra -80GMS/42" | 875/- | 75gms |
49 | Rfd Satin Georgette 60gms/44" | 750/- | 57gms |
50 | Rfd Satin Crepe 60gms/44" | 750/- | 57gms |
51 | Rfd Satin Wrinkle 60gms/44" | 850/- | 60gms |
52 | Rfd Crepe Georgette 80gms/44" | 950/- | 75gms |
53 | Rfd Crepe Georgette 90gms/44" | 1200/- | 85gms |
54 | Rfd Silk Twill 60gms/44" | 750/- | 60gms |
55 | Rfd Silk Twill 80gms/44" | 950/- | 80gms |
56 | Rfd Silk Velvet 150gms/44" | 750/- | 150gms |
57 | Rfd Silk Velvet -170GMS/44" | 1100/- | 170gms |
DEISGNERS PRIDE HANDLOOM SILK FABRICS COLLECTIONS RS.5300/-
S. No. | Quality Particulars | Price Per Mtr | Grams Per Mtr |
1 | Pure Chanderi -40GMS/44" | 150/- | 40gms |
2 | Pure Chanderi -50GMS/44" | 160/- | 50gms |
3 | Pure Chanderi - 60gms/44" | 180/- | 60gms |
4 | Pure Chanderi - 70gms/44" | 200/- | 70gms |
5 | Pure Organza 2x2/44" | 355/- | 25gms |
6 | Pure Organza 2x3/44" | 500/- | 35gms |
7 | Pure Organza 2x4/44" | 400/- | 35gms |
8 | Pure Organza 4x4/44" | 550/- | 52gms |
9 | Pure Chiffon Diamond 44" | 450/- | 30gms |
10 | Pure Chiffon Platinum 44" | 450/- | 35gms |
11 | Pure Chiffon Chinon 44" | 450/- | 35gms |
12 | Pure Kora Dupion 44" | 450/- | 45gms |
13 | Pure Raw Silk 44" | 750/- | 65gms |
14 | Pure Raw Silk 44" | 950/- | 90gms |
15 | Pure China Dupion 54" | 1500/- | 110gms |
